Katsu Kubota Claims a Maiden HFO Win in Great Style in a Monza Thriller! A field of 29 saw a clutch of occasionals and new drivers supplement the HFO regulars in an incident laden meeting.
Katsu Kubota took a brilliantly judged maiden HFO victory at Monza to finish just a second ahead of Bobby Verdon-Roe with Joaquin Folch third. The Japanese leapt for joy as he approached the podium to collect his trophy. His victory was just reward for a tough weekend for CGA Engineering who changed engines in his car on Friday night after a fire on track.
An impressive 29 car entry was assembled for the third round of the FIA Historic Formula One Championship at the 58th Coppa Intereuropa at Monza this weekend, the regular runners supplemented by further entries in each of the four classes. Roberto Crippa brought his Hall & Hall maintained McLaren M19, Bruno Ferrari entered his March 701, Chris Locke came over from the US to run his Lotus 79/2, Roger Wills had his Williams FW05 and Frank Sytner again entered his pretty Hesketh 308E. In Class C David Coplowe appeared for the first time this year in HFO with his Martin Stretton run Lotus 87 and Gianfranco Merizzi raced for the first time in a couple of years in his F1 Storiche run McLaren M29. Stefano Rosina entered his March 741 but blew the engine within yards of the pits on the Friday test session and took no further part in the weekend.
Friday’s test was also too dramatic for others. Katsu Kobota’s Williams burst in to flames when a seal in the high pressure fuel lines let go singeing the driver’s seat, melting the Japanese’s tear off visor and badly scorching the engine bay wiring. Colin Bennett’s family CGA team worked late into the night to install another fresh Nicholson McLaren DFV and got the best reward possible when Katsu snatched the fastest time of the session on the very last lap of the morning’s run.
Spa victor Joaquin Folch led the session from the outset in the Freddy Kumschick engineered Brabham BT49C, setting a neat 1m 43.140 on lap seven. Roland Kinch then fitted new Avons to his G-Cat Racing Arrows A4 and took pole spot on 1.42.390. Bobby Verdon-Roe was in the pits fitting fresh rubber and was quickly into the groove on 1.42.689 in his beautiful McLaren MP4 and that looked like the order for the first session. Most people were looking at cars coming into the pits and missed the quickest lap of the session. Katsu Kubota had tuned the Williams well in the session and the new engine fitted overnight seemed particularly strong. His final flying lap set FTD of 1m 41.959 much to the delight of the CGA team and the Japanese telecoms magnate himself. This first class performance could possibly be attributed to the substantial “advice” administered to him the previous evening in a local hostelry by the Mirage equipe!
Steve Hartley took fifth fastest ahead of Richard Eyre, Peter Weunch, Dave Abbott and Peter Meyrick. Dan Collins had fitted a replacement engine after blowing up in Friday’s test session but a plug electrode dropped and bent a valve forcing him out of the meeting.
Red hot temperatures , around 30°C ambient and 50°C track temperature indicated that there would little or no improvement at the front of the grid in the afternoon session and so it proved save for Folch who advanced to 1m 42.946 showing that the Brabham could join once again the competition at the front of the field. Abba Kogan improved his personal best by a fraction before the rear wing of the Williams collapsed requiring the CGA boys to spend another late night assembling a replacement for race day. Colin Bennett used his fabled fabrication skills and the spare rear wing assembly from Peter Weunch’s Wolf to effect the repair, creating a Willi-Wolf in the process! Peter Meyrick had a light coming together with the Hesketh of Cosimo Turizio, repairable wheel and suspension damage resulting to both cars.
Sunday’s early morning warm-up was completed without further drama and the grid lined up for the 3.30pm start with Kubota on pole for the very first time followed by Kinch, Verdon-Roe, Folch, Hartley, Eyre, Wuensch, Abbott, Meyrick and Frank Sytner completing the top ten.
From the start Kinch led Verdon-Roe, Kubota, Folch and Hartley. The Arrows and the
McLaren were inches apart for three laps with Kubota trying to hang on and Folch already a few yards adrift. Verdon-Roe forced his way past on lap 4 as did Kubota with Kinch then being chased by Folch. The Maidstone TV specialist was having trouble with the Arrows which stopped on lap 6 with throttle linkage problems.
Kubota harried V-R through lap 6 and sliced inside the MP4 at the first chicane to take a finely judged lead that he was never to relinquish. Verdon-Roe tried one final time coming into the Parabolica but the Williams was in control. Joaquin Folch, struggling with his vision as a result of losing a contact lens kept his third place .Steve Hartley worked his way into fourth place for the second half of the race to finish ahead of Richard Eyre, Peter Meyrick winning class B in the March, Dave Abbott, Frank Sytner, Cosimo Turizio and Patrick D’Aubreby, winner of class D, completing the top ten. Laurent Fort brought his Espirit Competition Surtees home 13th overall and class A winner.
This great result for Katsu Kubota adds more spice to an already exciting 2010 FIA Historic Formula One Championship with the next event at the HSCC Brands Hatch Superprix early in July.
Compiled by Autodromo di Monza
| Pos | No | Dvr | Nat | Team | Car | Gr | Tempo | Dist | Gir | Media | Vel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Kubota K. | JP | CGA Engineering | Williams FW07C-14 | C | 1’43.628 | 5/12 | 201.246 | 278.3 | |
| 2 | 1 | Verdon-Roe B. | GB | Scuderia BVR | McLaren MP4/1B | C | 1’43.978 | 0.350 | 11/12 | 200.569 | 276.9 |
| 3 | 7 | Folch J. | ES | Kumschick Racing | Brabham BT49C-10 | C | 1’44.288 | 0.660 | 5/12 | 199.973 | 278.3 |
| 4 | 69 | Kinch R. | GB | G-Cat Racing | Arrows A4-2 | C | 1’44.505 | 0.877 | 3/5 | 199.557 | 278.3 |
| 5 | 6 | Eyre R. | GB | RJM Motorsport | Williams FW08-3 | C | 1’45.005 | 1.377 | 12/12 | 198.607 | 279.7 |
| 6 | 31 | Hartley S. | GB | Mirage | Arrows A4-4 | C | 1’45.034 | 1.406 | 5/12 | 198.552 | 274.1 |
| 7 | 20 | Wünsch P. | DR | Hall&Hall | Wolf Wr1-2 | B | 1’46.743 | 3.115 | 8/10 | 195.373 | 281.2 |
| 8 | 30 | Abbott D. | GB | Mirage | Arrows A4-5 | C | 1’47.138 | 3.510 | 11/12 | 194.653 | 275.5 |
| 9 | 9 | Meyrick P. | GB | AMR | March 761 | B | 1’47.442 | 3.814 | 2/12 | 194.102 | 279.7 |
| 10 | 66 | Cosimo T. | IT | Turizio Cosimo | Hesketh 308E-4 | B | 1’47.605 | 3.977 | 9/12 | 193.808 | 272.7 |
| 11 | 24 | Sytner F. | GB | WDK Racing | Hesketh 308/2 | B | 1’47.878 | 4.250 | 11/12 | 193.318 | 281.2 |
| 12 | 15 | d’Aubreby P. | FR | Ecurie Griffiths | Tyrrell 012-6 | D | 1’49.809 | 6.181 | 4/12 | 189.918 | 271.3 |
| 13 | 5 | Locke C. | US | Classic Team Lotus | Lotus79/2 | B | 1’50.434 | 6.806 | 4/12 | 188.844 | 271.3 |
| 14 | 18 | Coplowe D. | GB | Martin Stretton Racing | Lotus 87-004 | C | 1’50.467 | 6.839 | 8/12 | 188.787 | 272.0 |
| 15 | 19 | Merizzi G. | IT | F1 Storiche | Mclaren M29 | C | 1’50.836 | 7.208 | 6/12 | 188.159 | 267.3 |
| 16 | 16 | Fort L. | FR | Esprit Competition | Surtees TS9B-05 | A | 1’51.008 | 7.380 | 10/12 | 187.867 | 261.5 |
| 17 | 8 | Kogan A. | BR | CGA Engineering | Williams FW06 | B | 1’51.571 | 7.943 | 2/2 | 186.919 | 275.5 |
| 18 | 32 | Sayles T. | GB | JRT Belgium | Osella FA1-D 3 | D | 1’51.756 | 8.128 | 7/11 | 186.610 | 266.6 |
| 19 | 3 | Delane J. | US | Hall&Hall | Tyrrell 002 | A | 1’52.524 | 8.896 | 6/11 | 185.336 | 273.4 |
| 20 | 14 | Baudoin M. | FR | Hall&Hall | Shadow DN9 – 1979 | C | 1’53.097 | 9.469 | 7/11 | 184.397 | 273.4 |
| 21 | 25 | Crippa R. | IT | Hall&Hall | Mclaren M19-A2 | A | 1’57.098 | 13.470 | 6/11 | 178.096 | 258.3 |
| 22 | 36 | Quaggia L. | IT | Fenicors F1 | TheodoreTR1-2 1971 | B | 1’59.410 | 15.782 | 2/11 | 174.648 | 239.4 |
Compiled by Stuart McCrudden
| Pos | Total | Driver | Nat | Hock | Spa | Monza |
|---|---|---|---|---|---|---|
| 1 | 21 | Verdon-Roe, Bobby | GB | 9 | 6 | 6 |
| 2= | 20 | Folch, Joaquin | ES | 6 | 10 | 4 |
| - | 20 | Meyrick, Peter | GB | 1 | 10 | 9 |
| 4 | 18 | Delane, John | US | 7 | 5 | 6 |
| 5 | 17 | Kubota, Katsu | JP | 4 | 3 | 10 |
| 6= | 14 | Kogan, Abba | BR | 10 | 4 | 0 |
| - | 14 | Wünsch, Peter | DE | 6 | 6 | 2 |
| - | 14 | D’Aubreby, Patrick | FR | 7 | 7 | |
| 9 | 13 | Sayles, Terry | GB | 5 | 4 | 4 |
| 10 | 10 | Fort, Laurent | FR | 0 | 10 | |
| 11 | 9 | Hartley, Steve | GB | 2 | 4 | 3 |
| 12= | 7 | Quaggia, Luciano | IT | 4 | 1 | 2 |
| - | 7 | Eyre, Richard | GB | 3 | 2 | 2 |
| 14 | 6 | Sytner, Frank | GB | 6 | ||
| 15= | 4 | Alth, Günther | AT | 4 | ||
| - | 4 | Crippa, Roberto | IT | 4 | ||
| - | 4 | Turizio, Cosimo | IT | 0 | 4 | |
| 18= | 3 | de Saint Hubert, Bernard | BE | 3 | ||
| - | 3 | Locke, Chris | US | 3 | ||
| 20 | 2 | Grant, Paul | BE | 2 | ||
| 21= | 1 | Kinch, Rowland | GB | 1 | 0 | |
| - | 1 | Martin, Jean-Michel | BE | 1 | ||
| - | 1 | Abbott, David | GB | 0 | 1 | |
| 0 | Merizzi, Gianfranco | IT | 0 | |||
| 0 | Coplowe, David | GB | 0 | |||
| 0 | Ferrari, Bruno | IT | 0 | |||
| 0 | Collins, Dan | GB | 0 | |||
| 0 | D’Ansembourg, C. | BE | 0 | |||
| 0 | Baudoin, Michel | FR | 0 | 0 | 0 | |
| 0 | Bindels, Nico | LU | 0 | 0 |
Compiled by Stuart McCrudden
| Pos | Total | No | Driver | Nat | Car | Class | Hock | Spa | Monza |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 3 | Delane, John | US | Tyrrell 002 | A | 7 | 5 | 6 |
| 2 | 10 | 16 | Fort, Laurent | FR | Surtees TS9B – 05 | A | 0 | 10 | |
| 3= | 4 | 25 | Crippa, Roberto | IT | McLaren M19 | A | 4 | ||
| - | 4 | 70 | Alth, Günther | AT | March 701/9 | A | 4 | ||
| 5 | 0 | Ferrari, Bruno | IT | March 701/8 | A | 0 | |||
| Pos | Total | No | Driver | Nat | Car | Class | Hock | Spa | Monza |
| 1 | 19 | 9 | Meyrick, Peter | GB | March 761 | B | 10 | 9 | |
| 2= | 14 | 8 | Kogan, Abba | BR | Williams FW06 | B | 10 | 4 | 0 |
| - | 14 | 20 | Wünsch, Peter | DE | Wolf WR1-2 | B | 6 | 6 | 2 |
| 4 | 7 | 38 | Quaggia, Luciano | IT | Theodore TR1 | B | 4 | 1 | 2 |
| 5 | 6 | 24 | Sytner, Frank | GB | Hesketh 308E | B | 6 | ||
| 6 | 4 | 66 | Turizio, Cosimo | IT | Hesketh 308E – 4 | B | 0 | 4 | |
| 7= | 3 | 43 | de Saint Hubert, Bernard | BE | Surtees TS20 | B | 3 | ||
| - | 3 | 5 | Locke, Chris | US | Lotus 79/2 | B | 3 | ||
| 9 | 2 | 40 | Grant, Paul | BE | Trojan | B | 2 | ||
| Pos | Total | No | Driver | Nat | Car | Class | Hock | Spa | Monza |
| 1 | 21 | 1 | Verdon-Roe, Bobby | GB | McLaren MP4/1B | C | 9 | 6 | 6 |
| 2 | 20 | 7 | Folch, Joaquin | ES | Brabham BT49C-10 | C | 6 | 10 | 4 |
| 3 | 17 | 10 | Kubota, Katsu | JP | Williams FW07C-14 | C | 4 | 3 | 10 |
| 4 | 9 | 31 | Hartley, Steve | GB | Arrows A4-4 | C | 2 | 4 | 3 |
| 5 | 7 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 3 | 2 | 2 |
| 6= | 1 | 9 | Kinch, Rowland | GB | Arrows A4-2 | C | 1 | 0 | |
| - | 1 | 39 | Meyrick, Peter | GB | Arrows A5 | C | 1 | ||
| - | 1 | 33 | Martin, Jean-Michel | BE | Fittipaldi F8/C4 | C | 1 | ||
| - | 1 | 30 | Abbott, David | GB | Arrows A4-5 | C | 0 | 1 | |
| 0 | 18 | Coplowe, David | GB | Lotus 87-004 | C | 0 | |||
| 0 | 19 | Merizzi, Gianfranco | IT | McLaren M29 | C | 0 | |||
| 0 | 11 | Collins, Dan | GB | Lotus 91/10 | C | 0 | |||
| 0 | 25 | D’Ansembourg, C. | BE | Williams FW07C | C | 0 | |||
| 0 | 14 | Baudoin, Michel | FR | Shadow DN9 – 1979 | C | 0 | 0 | 0 | |
| 0 | 17 | Bindels, Nico | LU | Lotus 87-3 | C | 0 | 0 | ||
| Pos | Total | No | Driver | Nat | Car | Class | Hock | Spa | Monza |
| 1 | 14 | 15 | D’Aubreby, Patrick | FR | Tyrrell 012-6 | D | 7 | 7 | |
| 2 | 13 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 5 | 4 | 4 |
Download the complete results and listings for this event here. [hfo_results_monza2010.pdf]