HFO 2009 Season - Final Points Tally
Notice posted under Race News on 6 November 2009 by Webmaster
Overall Championship Points
Download combined results document (PDF 14 pages)
| Pos | Total | Driver | Nat | Spa | Monza | BH | Don | Nring1 | Nring2 | Ricard |
|---|
| 1 | 56 | Verdon-Roe, Bobby | GB | 10 | 1 | 10 | 9 | 10 | 10 | 6 |
| 2 | 48 | Folch, Joaquin | ES | 10 | 7 | 3 | 4 | 4 | 10 | 10 |
| 3 | 45 | Kinch, Rowland | GB | 0 | 9 | 10 | 10 | 10 | 2 | 4 |
| 4 | 35 | D’Aubreby, Patrick | FR | 7 | 7 | - | - | 7 | 7 | 7 |
| 5 | 26 | Sayles, Terry | GB | 9 | 0 | 4 | 5 | 4 | 4 | - |
| 6 | 25 | Dunn, Peter | GB | 4 | 1 | 4 | 6 | 6 | 4 | - |
| 7= | 18 | Wuensch, Peter | DE | 1 | 2 | 6 | - | 3 | 6 | - |
| - | 18 | Kubota, Katsu | JP | - | 9 | 0 | 5 | - | - | 4 |
| 9 | 16 | Meyrick, Andy | GB | 6 | - | - | - | - | - | 10 |
| 10= | 15 | Meyrick, Peter | GB | 6 | 4 | 0 | - | 4 | 1 | - |
| - | 15 | Abbott, David | GB | 1 | 3 | 4 | - | 1 | 6 | - |
| - | 15 | Hartley, Steve | GB | - | - | 0 | 6 | 6 | 1 | 2 |
| 13= | 12 | Kogan, Abba | BR | 4 | 1 | - | 3 | 0 | 4 | - |
| - | 12 | Eyre, Richard | GB | 3 | 4 | 0 | 1 | 3 | 0 | 1 |
| - | 12 | Smith, Tony | GB | 0 | 0 | 2 | 3 | 2 | 3 | 2 |
| 16 | 9 | Gallego, Rodrigo | PT | 3 | 3 | 3 | - | - | - | - |
| 17= | 7 | Simmonds, Ian | GB | - | - | 7 | - | - | - | - |
| - | 7 | Sytner, Frank | GB | - | 6 | 0 | 1 | - | - | - |
| 19= | 6 | Hall, Rob | GB | - | - | - | - | - | - | 6 |
| - | 6 | Alth, Gunther | AT | - | - | - | - | - | - | 6 |
| - | 6 | Coplowe, David | GB | - | 0 | 6 | - | - | - | - |
| 22= | 5 | Crippa, Roberto | IT | - | 5 | - | - | - | - | - |
| - | 5 | Baudoin. Michel | FR | 0 | 0 | - | 2 | 0 | 3 | - |
| - | 5 | Casoli, Giancarlo | IT | - | 0 | - | 2 | 1 | 2 | - |
| 25= | 4 | Anstiss, Peter | GB | - | - | - | - | - | - | 4 |
| - | 4 | Collins, Dan | GB | 0 | 2 | - | - | 2 | - | - |
| 27= | 3 | Dayton, Duncan | US | - | - | - | - | - | - | 3 |
| - | 3 | Fitzgerald, Michael | US | - | - | - | - | - | - | 3 |
| 29= | 2 | D’Ansembourg, C. | BE | 2 | 0 | - | - | - | - | - |
| - | 2 | Bindels, Nico | LU | 2 | - | - | - | - | - | - |
| - | 2 | Quaggia, Luciano | IT | 0 | 0 | 1 | - | 0 | 0 | 1 |
| 32 | 1 | Fort, Laurent | FR | - | - | - | - | - | - | 1 |
| 33= | 0 | Burani, Andrea | IT | - | 0 | - | - | - | - | - |
| - | 0 | Rossi, Manfredo | IT | - | 0 | - | - | - | - | - |
| - | 0 | Burani, Walter | IT | - | 0 | - | - | - | - | - |
Class Championship Points
| Pos | Total | No | Driver | Nat | Car | Spa | Monza | BH | Don | Nring1 | Nring2 | Ricard |
|---|
| Class A: (Period G Formula One cars built and raced prior to 31.12.1971) |
| 1 | 6 | 70 | Alth, Gunther | AT | March 701 | - | - | - | - | - | - | 6 |
| 2 | 5 | 5 | Crippa, Roberto | IT | - | - | 5 | - | - | - | - | - |
| 3 | 1 | 11 | Fort, Laurent | FR | Surtees TS9B | - | - | - | - | - | - | 1 |
| Class B: (Post 1971 non ground effect F1 cars) |
| 1 | 56 | 88 | Verdon-Roe, Bobby | GB | McLaren M26-5 | 10 | 1 | 10 | 9 | 10 | 10 | 6 |
| 2 | 25 | 35 | Dunn, Peter | GB | March 761/4 | 4 | 1 | 4 | 6 | 6 | 4 | - |
| 3= | 18 | 20 | Wuensch, Peter | DE | Wolf WR1-2 | 1 | 2 | 6 | - | 3 | 6 | - |
| - | 18 | 10 | Kubota, Katsu | JP | March 761/6 | - | 9 | - | 5 | - | - | 4 |
| 5 | 15 | 39 | Meyrick, Peter | GB | March 761 | 6 | 4 | - | - | 4 | 1 | - |
| 6 | 12 | 27 | Smith, Tony | GB | Williams FW06 | 0 | 0 | 2 | 3 | 2 | 3 | 2 |
| 7 | 10 | 9 | Meyrick, Andy | GB | March 761/6 | - | - | - | - | - | - | 10 |
| 8 | 9 | 8 | Gallego, Rodrigo | PT | March 761 | 3 | 3 | 3 | - | - | - | - |
| 9 | 7 | 24 | Sytner, Frank | GB | Hesketh 308 | - | 6 | - | 1 | - | - | - |
| 10 | 5 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | - | 0 | - | 2 | 1 | 2 | - |
| 11 | 3 | 66 | Dayton, Duncan | US | March 761 | - | - | - | - | - | - | 3 |
| 12= | 2 | 25 | D’Ansembourg, Christophe | BE | McLaren M26-4 | 2 | 0 | - | - | - | - | - |
| - | 2 | 38 | Quaggia, Luciano | IT | Theodore TR1 | 0 | 0 | 1 | - | - | - | 1 |
| - | 0 | 16 | Saguarto, Yves | MC | Shadow DN3A | - | 0 | - | - | - | - | - |
| - | 0 | 19 | Rossi, Manfredo | IT | Brabham BT43 | - | 0 | - | - | - | - | - |
| - | 0 | 2 | Burani, Walter | IT | Ferrari 312T | - | 0 | - | - | - | - | - |
| - | 0 | 21 | Burani, Andrea | IT | McLaren M23 | - | 0 | - | - | - | - | - |
| - | 0 | 46 | Rosina, Stefano | IT | March 741-2 | 0 | 0 | - | - | - | - | - |
| Class C: (All post 1971 ground effect F1 cars) |
| 1 | 48 | 7 | Folch, Joaquin | ES | Brabham BT49C-10 | 10 | 7 | 3 | 4 | 4 | 10 | 10 |
| 2 | 45 | 9 | Kinch, Rowland | GB | Arrows A4-2 | 0 | 9 | 10 | 10 | 10 | 2 | 4 |
| 3= | 15 | 14 | Abbott, David | GB | Ensign N180 | 1 | 3 | 4 | 0 | 1 | 6 | - |
| - | 15 | 31 | Hartley, Steve | GB | Arrows A4/5 | - | - | - | 6 | 6 | 1 | 2 |
| 5= | 12 | 23 | Kogan, Abba | BR | Arrows A3/4 | 4 | 1 | - | 3 | - | 4 | - |
| - | 12 | 6 | Eyre, Richard | GB | Williams FW08/3 | 3 | 4 | - | 1 | 3 | - | 1 |
| 7= | 6 | 39 | Meyrick, Andy | GB | Arrows A5/1 | 6 | - | - | - | - | - | - |
| - | 6 | 6 | Hall, Rob | GB | Arrows A3 | - | - | - | - | - | - | 6 |
| - | 6 | 18 | Coplowe, David | GB | Lotus 87-004 | - | 0 | 6 | 0 | - | - | - |
| 10 | 5 | 14 | Baudoin, Michelle | FR | Shadow DN9 | - | 0 | - | 2 | - | 3 | - |
| 11 | 4 | 11 | Collins, Dan | GB | Lotus 91/10 | 0 | 2 | - | - | 2 | - | - |
| 12 | 3 | 28 | Fitzgerald, Michael | US | Williams FW07C | - | - | - | - | - | - | 3 |
| 13 | 2 | 17 | Bindels, Nico | LU | Lotus 87-3 | 2 | - | - | - | - | - | - |
| Class D: (All post 1971 flat bottomed cars) |
| 1 | 35 | 15 | D’Aubreby, Patrick | FR | Ecurie Griffiths | 7 | 7 | - | - | 7 | 7 | 7 |
| 2 | 26 | 32 | Sayles, Terry | GB | Osella FA1-D | 9 | 0 | 4 | 5 | 4 | 4 | - |
| 3 | 7 | 4 | Simmonds, Ian | GB | Tyrrell 012-01 | - | - | 7 | - | - | - | - |
| 4 | 4 | 33 | Anstiss, Peter | GB | Arrows A6-4 | - | - | - | - | - | - | 4 |
| 5 | 0 | 1 | Hartley, Steve | GB | Arrows A6-4 | 0 | 0 | - | - | - | - | - |