HFO at Donington Park 2009 - Race Results
Notice posted under Race News on 3 August 2009 by Dan Collins
Race results and points tables following the Historic Formula One Championship round at Donington Park 2009.
Donington Park 2009 Overall Results
| Pos | # | Driver | Nat | Car | Class | Time | Laps | Gap | Best |
|---|
| 1 | 69 | Kinch, Rowland | GB | Arrows A4-2 | C | 26:17.457 | 18 | - | 1:25.566 |
| 2 | 31 | Hartley, Steve | GB | Arrows A4-5 | C | 26:32.3102 | 18 | 14.853 | 1:27.428 |
| 3 | 7 | Folch, Joaquin | ES | Williams FW08 | C | 26:42.600 | 18 | 25.143 | 1:26.826 |
| 4 | 5 | Verdon-Roe, Bobby | GB | McLaren M26-5 | B | 26:46.844 | 18 | 29.387 | 1:27.802 |
| 5 | 35 | Dunn, Peter | GB | March 761/4 | B | 27:04.107 | 18 | 46.650 | 1:29.149 |
| 6 | 23 | Kogan, Abba | BR | Williams FW07 | C | 27:35.308 | 18 | 1:18.251 | 1:28.793 |
| 7 | 10 | Kubota, Katsu | JP | March 761/6 | B | 27:16.369 | 17 | 1 Lap | 1:26.404 |
| 8 | 27 | Smith, Tony | GB | Williams FW06-4 | B | 27:40.124 | 17 | 1 Lap | 1:35.378 |
| 9 | 14 | Baudoin, Michel | FR | Shadow DN9 | C | 26:43.119 | 16 | 2 Laps | 1:37.735 |
| 10 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | 26:57.151 | 16 | 2 Laps | 1:38.005 |
| 11 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 24:38.767 | 15 | 3 Laps | 1:33.606 |
| 12 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 14:45.382 | 10 | 8 Laps | 1:26.990 |
| 13 | 24 | Sytner, Frank | GB | Hesketh 308 | B | 18:31.865 | 9 | 9 Laps | 1:26.221 |
| NC | 18 | Coplowe, David | GB | Lotus 87-4 | C | 13:06.356 | 8 | 10 Laps | 1:34.165 |
| NC | 30 | Abbott, David | GB | Arrows A4-3 | C | 09:02.464 | 1 | 12 Laps | 1:28.199 |
Note: NC = Not Classified DNF = Did Not Finish
HFO Championship 2009 – Overall Points Totals after Donington Park on 2nd August 2009
| Pos | Total | Driver | Nat | Spa | Monza | BH | Don | Nring 1 | Nring2 | Ricard |
|---|
| 1 | 30 | Verdon-Roe, Bobby | GB | 10 | 1 | 10 | 9 | - | - | - |
| 2 | 29 | Kinch, Rowland | GB | 0 | 9 | 10 | 10 | - | - | - |
| 3 | 24 | Folch, Joaquin | ES | 10 | 7 | 3 | 4 | - | - | - |
| 4 | 18 | Sayles, Terry | GB | 9 | 0 | 4 | 5 | - | - | - |
| 5 | 15 | Dunn, Peter | GB | 4 | 1 | 4 | 6 | - | - | - |
| 6= | 14 | D’Aubreby, Patrick | FR | 7 | 7 | - | - | - | - | - |
| 6= | 14 | Kubota, Katsu | JP | - | 9 | 0 | 5 | - | - | - |
| 8 | 10 | Meyrick, Peter | GB | 6 | 4 | 0 | - | - | - | - |
| 9= | 9 | Gallego, Rodrigo | PT | 3 | 3 | 3 | - | - | - | - |
| 9= | 9 | Wuensch, Peter | DE | 1 | 2 | 6 | - | - | - | - |
| 11 | 8 | Abbott, David | GB | 1 | 3 | 4 | - | - | - | - |
| 11= | 7 | Eyre, Richard | GB | 3 | 4 | 0 | 1 | - | - | - |
| 11= | 5 | Kogan, Abba | BR | 4 | 1 | 0 | 3 | - | - | - |
| 14= | 7 | Simmonds, Ian | GB | - | - | 7 | - | - | - | - |
| 14= | 7 | Sytner, Frank | GB | - | 6 | 0 | 1 | - | - | - |
| 16= | 6 | Meyrick, Andy | GB | 6 | - | - | - | - | - | - |
| 16= | 6 | Coplowe, David | GB | - | 0 | 6 | - | - | - | - |
| 16= | 6 | Hartley, Steve | GB | - | - | 0 | 6 | - | - | - |
| 19= | 5 | Crippa, Roberto | IT | - | 5 | - | - | - | - | - |
| 19= | 5 | Smith, Tony | GB | 0 | 0 | 2 | 3 | - | - | - |
| 21= | 2 | D’Ansembourg, C. | BE | 2 | 0 | - | - | - | - | - |
| 21= | 2 | Bindels, Nico | LU | 2 | - | - | - | - | - | - |
| 21= | 2 | Collins, Dan | GB | 0 | 2 | - | - | - | - | - |
| 21= | 2 | Baudoin, Michel | FR | 0 | 0 | - | 2 | - | - | - |
| 21= | 2 | Casoli, Giancarlo | IT | - | 0 | - | 2 | - | - | - |
| 26 | 1 | Quaggia, Luciano | IT | 0 | 0 | 1 | - | - | - | - |
| 27= | 0 | Burani, Andrea | IT | - | 0 | - | - | - | - | - |
| 27= | 0 | Rossi, Manfredo | IT | - | 0 | - | - | - | - | - |
| 27= | 0 | Burani, Walter | IT | - | 0 | - | - | - | - | - |
| 27= | 0 | Rosina, Stefano | IT | 0 | 0 | - | - | - | - | - |
HFO Championship 2009 – Points Totals by Class after Donington Park on 2nd August 2009
| Pos | Tot | No | Driver | Nat | Car | Class | Spa | Monza | BH | Inter1 | Inter2 | Nring1 | Nring2 | Jarama |
|---|
| - | 5 | - | Crippa, Roberto | - | - | A | - | 5 | - | - | - | - | - | - |
| Pos | Tot | No | Driver | Nat | Car | Class | Spa | Monza | BH | Inter1 | Inter2 | Nring1 | Nring2 | Jarama |
|---|
| 1 | 30 | 88 | Verdon-Roe, Bobby | GB | McLaren M26-5 | B | 10 | 1 | 10 | 9 | - | - | - | - |
| 2 | 15 | 35 | Dunn, Peter | GB | March 761/4 | B | 4 | 1 | 4 | 6 | - | - | - | - |
| 3 | 14 | 10 | Kubota, Katsu | JP | March 761/6 | B | - | 9 | - | 5 | - | - | - | - |
| 4 | 10 | 39 | Meyrick, Peter | GB | March 761 | B | 6 | 4 | - | - | - | - | - | - |
| 5= | 9 | 8 | Gallego, Rodrigo | PT | March 761 | B | 3 | 3 | 3 | - | - | - | - | - |
| 5= | 9 | 20 | Wuensch, Peter | DE | Wolf WR1-2 | B | 1 | 2 | 6 | - | - | - | - | - |
| 7 | 7 | 24 | Sytner, Frank | GB | Hesketh 308 | B | - | 6 | - | 1 | - | - | - | - |
| 8 | 5 | 27 | Smith, Tony | GB | Williams FW06 | B | 0 | 0 | 2 | 3 | - | - | - | - |
| 9= | 2 | 25 | D’Ansembourg, Christophe | BE | McLaren M26-4 | B | 2 | 0 | - | - | - | - | - | - |
| 9= | 2 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | - | 0 | - | 2 | - | - | - | - |
| 11 | 1 | 38 | Quaggia, Luciano | IT | Theodore TR1 | B | 0 | 0 | 1 | - | - | - | - | - |
| 12= | 0 | 16 | Saguarto, Yves | MC | Shadow DN3A | B | - | 0 | - | - | - | - | - | - |
| 12= | 0 | 19 | Rossi, Manfredo | IT | Brabham BT43 | B | - | 0 | - | - | - | - | - | - |
| 12= | 0 | 2 | Burani, Walter | IT | Ferrari 312T | B | - | 0 | - | - | - | - | - | - |
| 12= | 0 | 21 | Burani, Andrea | IT | McLaren M23 | B | - | 0 | - | - | - | - | - | - |
| 12= | 0 | 46 | Rosina, Stefano | IT | March 741-2 | B | 0 | 0 | - | - | - | - | - | - |
| Pos | Tot | No | Driver | Nat | Car | Class | Spa | Monza | BH | Inter1 | Inter2 | Nring1 | Nring2 | Jarama |
|---|
| 1 | 29 | 9 | Kinch, Rowland | GB | Arrows A4-2 | C | 0 | 9 | 10 | 10 | - | - | - | - |
| 2 | 24 | 7 | Folch, Joaquin | ES | Brabham BT49C-10 & Williams FW08 | C | 10 | 7 | 3 | 4 | - | - | - | - |
| 3= | 8 | 14 | Abbott, David | GB | Ensign N180 | C | 1 | 3 | 4 | 0 | - | - | - | - |
| 3= | 8 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 3 | 4 | - | 1 | - | - | - | - |
| 3= | 8 | 23 | Kogan, Abba | BR | Arrows A3/4 | C | 4 | 1 | - | 3 | - | - | - | - |
| 6= | 6 | 39 | Meyrick, Andy | GB | Arrows A5/1 | C | 6 | - | - | - | - | - | - | - |
| 6= | 6 | 18 | Coplowe, David | GB | Lotus 87-004 | C | - | 0 | 6 | - | - | - | - | - |
| 6= | 6 | 1 | Hartley, Steve | GB | Arrows A4-5 | C | - | - | - | 6 | - | - | - | - |
| 9= | 2 | 17 | Bindels, Nico | LU | Lotus 87-3 | C | 2 | - | - | - | - | - | - | - |
| 9= | 2 | 11 | Collins, Dan | GB | Lotus 91/10 | C | 0 | 2 | - | - | - | - | - | - |
| 9= | 2 | 14 | Baudoin, Michelle | FR | Shadow DN9 | C | - | 0 | - | 2 | - | - | - | - |
| Pos | Tot | No | Driver | Nat | Car | Class | Spa | Monza | BH | Inter1 | Inter2 | Nring1 | Nring2 | Jarama |
|---|
| 1 | 18 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 9 | 0 | 4 | 5 | - | - | - | - |
| 2 | 14 | 15 | D’Aubreby, Patrick | FR | Ecurie Griffiths | D | 7 | 7 | - | - | - | - | - | - |
| 3 | 7 | 4 | Simmonds, Ian | GB | Tyrrell 012-01 | D | - | - | 7 | - | - | - | - | - |
| 4 | 0 | 1 | Hartley, Steve | GB | Arrows A6-4 | D | 0 | 0 | - | - | - | - | - | - |
Complete Official Results of HFO at Donington Park 2009.
Combined practice, qualifying and race results – HFO at Donington Park 2009: Download here.