HFO at Monza 2009 - Race Results
Notice posted under Race News on 9 June 2009 by Dan Collins
Results from the Historic Formula One ™ race at Monza in Italy on Sunday 7th June 2009.
Monza 2009 Overall Results
| Pos | # | Driver | Nat | Car | Class | Time | Laps | Gap | Best | On Lap |
|---|
| 1 | 69 | Kinch, Rowland | GB | Arrows A4-2 | C | 17:45.305 | 10 | - | 1:45.953 | 3 |
| 2 | 10 | Kubota, Katsu | JP | March 761/6 | B | 18:04.716 | 10 | 0:19.411 | 1:46.923 | 5 |
| 3 | 7 | Folch, Joaquin | ES | Brabham BT49C-10 | C | 18:11.496 | 10 | 0:26.191 | 1:45.670 | 3 |
| 4 | 24 | Sytner, Frank | GB | Hesketh 308 | B | 18:15.957 | 10 | 0:30.652 | 1:48.069 | 6 |
| 5 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 18:21.176 | 10 | 0:35.871 | 1:47.325 | 4 |
| 6 | 9 | Meyrick, Peter | GB | March 761/6 | B | 18:21.945 | 10 | 0:36.640 | 1:48.783 | 6 |
| 7 | 8 | Gallego, Rodrigo | PT | March 761 | B | 18:22.504 | 10 | 0:37.199 | 1:48.931 | 2 |
| 8 | 20 | Wuensch, Peter | DE | Wolf WR1-2 | B | 18:23.103 | 10 | 0:37.798 | 1:48.383 | 5 |
| 9 | 30 | Abbott, David | GB | Arrows A4 | C | 18:24.987 | 10 | 0:39.682 | 1:48.691 | 2 |
| 10 | 11 | Collins, Dan | GB | Lotus 91/10 | C | 18:26.286 | 10 | 0:40.981 | 1:47.255 | 3 |
| 11 | 15 | D’Aubreby, Patrick | FR | Tyrrell 012-6 | D | 18:29.456 | 10 | 0:44.151 | 1:49.257 | 10 |
| 12 | 35 | Dunn, Peter | GB | March 761/4 | B | 18:30.570 | 10 | 0:45.265 | 1:48.613 | 10 |
| 13 | 46 | Rosina, Stefano | IT | March 741-2 | B | 18:37.346 | 10 | 0:52.041 | 1:49.345 | 6 |
| 14 | 26 | D’Ansembourg, Christophe | BE | McLaren M26-4 | B | 18:39.021 | 10 | 0:53.716 | 1:50.136 | 10 |
| 15 | 23 | Kogan, Abba | BR | Arrows A3/4 | C | 18:40.492 | 10 | 0:55.187 | 1:48.058 | 9 |
| 16 | 18 | Coplowe, David | GB | Lotus 87-4 | C | 19:01.045 | 10 | 1:15.740 | 1:51.986 | 3 |
| 17 | 21 | Burani, Andrea | IT | McLaren M23-6 | B | 17:51.497 | 9 | 1 Lap | 1:57.182 | 3 |
| 18 | 14 | Baudoin, Michel | FR | Shadow DN9 | C | 18:03.354 | 9 | 1 Lap | 1:56.795 | 6 |
| 19 | 25 | Crippa, Roberto | IT | McLaren M19-A2 | A | 18:11.268 | 9 | 1 Lap | 1:58.175 | 7 |
| 20 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | 18:30.923 | 9 | 1 Lap | 2:00.314 | 6 |
| 21 | 5 | Verdon-Roe, Bobby | GB | McLaren M23-5 | B | 13:46.903 | 7 – Engine | 3 Laps | 1:46.877 | 5 |
| 22 | 16 | Saguarto, Yves | MC | Shadow DN3A | B | 15:13.525 | 7 | 3 Laps | 2:00.886 | 3 |
| 23 | 38 | Quaggia, Luciano | IT | Theodore TR1 | B | 18:55.940 | 7 | 3 Laps | 2:04.306 | 7 |
| 24 | 19 | Rossi, Manfredo | IT | Brabham BT43 | B | 14:09.919 | 6 | 4 Laps | 1:51.467 | 4 |
| 25 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 08:04.116 | 4 | 6 Laps | 1:57.013 | 3 |
| 26 | 2 | Burani, Walter | IT | Ferrari 312T-21 | B | 05:04.514 | 2 | 8 Laps | 2:31.103 | 2 |
| DNS | 27 | Smith, Tony | GB | Williams FW06 | B | Engine |
| DNS | 31 | Hartley, Steve | GB | Arrows A6-4 | D | Gearbox |
Note: DNS = Did Not Start
HFO Championship 2009 – Points Totals by Class after Monza on 7th June 2009
| Pos | Total | # | Driver | Nat | Car | Class | Spa | Monza | BH | Inter1 | Inter2 | Nring1 | Nring2 | Jarama |
|---|
| - | 5 | 25 | Crippa, Roberto | IT | McLaren M19A-2 | A | - | 5 | - | - | - | - | - | - |
| - |
| 1 | 11 | 88 | Verdon-Roe, Bobby | GB | McLaren M26-5 | B | 10 | 1 | - | - | - | - | - | - |
| 2 | 10 | 39 | Meyrick, Peter | GB | March 761/6 | B | 6 | 4 | - | - | - | - | - | - |
| 3 | 9 | 10 | Kubota, Katsu | JP | March 761/6 | B | - | 9 | - | - | - | - | - | - |
| 4 | 6 | 24 | Sytner, Frank | GB | Hesketh 308 | B | - | 6 | - | - | - | - | - | - |
| 4 | 6 | 8 | Gallego, Rodrigo | PT | March 761 | B | 3 | 3 | - | - | - | - | - | - |
| 6 | 5 | 35 | Dunn, Peter | GB | March 761/4 | B | 4 | 1 | - | - | - | - | - | - |
| 7 | 3 | 20 | Wuensch, Peter | DE | Wolf WR1-2 | B | 1 | 2 | - | - | - | - | - | - |
| 8 | 2 | 26 | D’Ansembourg, Christophe | BE | McLaren M26-4 | B | 2 | 0 | - | - | - | - | - | - |
| - | 0 | 27 | Smith, Tony | GB | Williams FW06 | B | 0 | 0 | - | - | - | - | - | - |
| - | 0 | 38 | Quaggia, Luciano | IT | Theodore TR1 | B | 0 | 0 | - | - | - | - | - | - |
| - | 0 | 46 | Rosina, Stefano | IT | March 741-2 | B | 0 | 0 | - | - | - | - | - | - |
| - | 0 | 38 | Quaggia, Luciano | IT | Theodore TR1 | B | 0 | 0 | - | - | - | - | - | - |
| - | 0 | 21 | Burani, Andrea | IT | McLaren M23-6 | B | - | 0 | - | - | - | - | - | - |
| - | 0 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | - | 0 | - | - | - | - | - | - |
| - | 0 | 16 | Saguarto, Yves | MC | Shadow DN3A | B | - | 0 | - | - | - | - | - | - |
| - | 0 | 19 | Rossi, Manfredo | IT | Brabham BT43 | B | - | 0 | - | - | - | - | - | - |
| - | 0 | 2 | Burani, Walter | IT | Ferrari 312T-21 | B | - | 0 | - | - | - | - | - | - |
| - |
| 1 | 17 | 7 | Folch, Joaquin | ES | Brabham BT49C-10 | C | 10 | 7 | - | - | - | - | - | - |
| 2 | 9 | 9 | Kinch, Rowland | GB | Arrows A4-2 | C | 0 | 9 | - | - | - | - | - | - |
| 3 | 7 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 3 | 4 | - | - | - | - | - | - |
| 4 | 6 | 39 | Meyrick, Andy | GB | Arrows A5/1 | C | 6 | - | - | - | - | - | - | - |
| 5 | 5 | 23 | Kogan, Abba | BR | Arrows A3/4 | C | 4 | 1 | - | - | - | - | - | - |
| 6 | 4 | 14 | Abbott, David | GB | Ensign N180/ Arrows A4 | C | 1 | 3 | - | - | - | - | - | - |
| 7 | 2 | 17 | Bindels, Nico | LU | Lotus 87/3 | C | 2 | - | - | - | - | - | - | - |
| 7 | 2 | 11 | Collins, Dan | GB | Lotus 91/10 | C | 0 | 2 | - | - | - | - | - | - |
| - | 0 | 18 | Coplowe, David | GB | Lotus 87/4 | C | - | 0 | - | - | - | - | - | - |
| - | 0 | 14 | Baudoin, Michel | FR | Shadow DN9 | C | - | 0 | - | - | - | - | - | - |
| - |
| 1 | 14 | 15 | D’Aubreby, Patrick | FR | Tyrrell 012-6 | D | 7 | 7 | - | - | - | - | - | - |
| 2 | 9 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 9 | 0 | - | - | - | - | - | - |
| 3 | 0 | 1 | Hartley, Steve | GB | Arrows A6-4 | D | 0 | 0 | - | - | - | - | - | - |
HFO Championship 2009 – Overall Points Totals after Monza on 7th June 2009
| Pos | Total | Driver | Nat | Spa | Monza | BH | Inter 1 | Inter 2 | Nring 1 | Nring2 | Jarama |
|---|
| 1 | 17 | Folch, Joaquin | ES | 10 | 7 | - | - | - | - | - | - |
| 2 | 14 | D’Aubreby, Patrick | FR | 7 | 7 | - | - | - | - | - | - |
| 3 | 11 | Verdon-Roe, Bobby | GB | 10 | 1 | - | - | - | - | - | - |
| 4 | 10 | Meyrick, Peter | GB | 6 | 4 | - | - | - | - | - | - |
| 5 | 9 | Sayles, Terry | GB | 9 | 0 | - | - | - | - | - | - |
| 5 | 9 | Kinch, Rowland | GB | 0 | 9 | - | - | - | - | - | - |
| 5 | 9 | Kubota, Katsu | JP | - | 9 | - | - | - | - | - | - |
| 8 | 7 | Eyre, Richard | GB | 3 | 4 | - | - | - | - | - | - |
| 9 | 6 | Synter, Frank | GB | - | 6 | - | - | - | - | - | - |
| 9 | 6 | Gallego, Rodrigo | PT | 3 | 3 | - | - | - | - | - | - |
| 9 | 6 | Meyrick, Andy | GB | 6 | - | - | - | - | - | - | - |
| 12 | 5 | Kogan, Abba | BR | 4 | 1 | - | - | - | - | - | - |
| 12 | 5 | Crippa, Roberto | IT | - | 5 | - | - | - | - | - | - |
| 12 | 5 | Dunn, Peter | GB | 4 | 1 | - | - | - | - | - | - |
| 15 | 4 | Abbott, David | GB | 1 | 3 | - | - | - | - | - | - |
| 16 | 3 | Wuensch, Peter | DE | 1 | 2 | - | - | - | - | - | - |
| 17 | 2 | D’Ansembourg, Christophe | BE | 2 | 0 | - | - | - | - | - | - |
| 17 | 2 | Bindels, Nico | LU | 2 | - | - | - | - | - | - | - |
| 17 | 2 | Collins, Dan | GB | 0 | 2 | - | - | - | - | - | - |
| - | 0 | Smith, Tony | GB | 0 | 0 | - | - | - | - | - | - |
| - | 0 | Quaggia, Luciano | IT | 0 | 0 | - | - | - | - | - | - |
| - | 0 | Rosina, Stefano | IT | 0 | 0 | - | - | - | - | - | - |
| - | 0 | Coplowe, David | GB | - | 0 | - | - | - | - | - | - |
| - | 0 | Burani, Andrea | IT | - | 0 | - | - | - | - | - | - |
| - | 0 | Baudoin, Michel | FR | - | 0 | - | - | - | - | - | - |
| - | 0 | Casoli, Giancarlo | IT | - | 0 | - | - | - | - | - | - |
| - | 0 | Saguarto, Yves | MC | - | 0 | - | - | - | - | - | - |
| - | 0 | Rossi, Manfredo | IT | - | 0 | - | - | - | - | - | - |
| - | 0 | Burani, Walter | IT | - | 0 | - | - | - | - | - | - |
Complete Official Results of HFO at Monza 2009.
Combined practice, qualifying and race results – HFO at Monza 2009: Download here.