HFO at Nurburgring 2009 - Race Results
Notice posted under Race News on 5 October 2009 by Dan Collins
Race results and points table following the Historic Formula One Championship rounds at Nurburgring 2009.
Nurburgring 2009 Overall Results – Race 1
| Pos | # | Driver | Nat | Car | Class | Time | Laps | Gap | Best |
|---|
| 1 | 69 | Kinch, Rowland | GB | Arrows A4-2 | C | 13:21.463 | 8 | - | 1:38.701 |
| 2 | 31 | Hartley, Steve | GB | Arrows A4-5 | C | 13:22.320 | 8 | 0.857 | 1:38.749 |
| 3 | 7 | Folch, Joaquin | ES | Williams FW08 | C | 13:22.743 | 8 | 1.280 | 1:38.765 |
| 4 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 13:24.735 | 8 | 3.272 | 1:39.200 |
| 5 | 5 | Verdon-Roe, Bobby | GB | McLaren M26-5 | B | 13:28.168 | 8 | 6.705 | 1:39.663 |
| 6 | 11 | Collins, Dan | GB | Lotus 91/10 | C | 13:50.618 | 8 | 29.155 | 1:41.800 |
| 7 | 35 | Dunn, Peter | GB | March 761/4 | B | 13:51.739 | 8 | 30.276 | 1:42.198 |
| 8 | 9 | Meyrick, Peter | GB | March 761 | B | 13:58.255 | 8 | 36.792 | 1:42.246 |
| 9 | 20 | Wuensch, Peter | D | Wolf WR1-2 | B | 13:58.612 | 8 | 37.149 | 1:42.026 |
| 10 | 30 | Abbott, David | GB | Arrows A4-3 | C | 13:58.8734 | 8 | 37.410 | 1:42.164 |
| 11 | 15 | D’Aubreby, Patrick | FR | Tyrell 012-6 | D | 14:29.359 | 8 | 1:07.896 | 1:42.189 |
| 12 | 27 | Smith, Tony | GB | Williams FW06-4 | B | 14:30.453 | 8 | 1:08.990 | 1:46.143 |
| 13 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 14:30.920 | 8 | 1:09.457 | 1:46.058 |
| 14 | 14 | Baudoin, Michel | FR | Shadow DN9 | C | 14:45.787 | 8 | 1:24.324 | 1:46.962 |
| 15 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | 15:12.983 | 8 | 1:51.520 | 1:47.982 |
| 16 | 36 | Quaggia, Luciano | IT | Theodore TR1 | B | 14:14.960 | 7 | 1 Lap | 1:59.583 |
| 17 | 23 | Kogan, Abba | BR | Williams FW07C-14 | C | 14:13.391 | 5 | 3 Laps | 1:40.870 |
Nurburgring 2009 Overall Results – Race 2
| Pos | # | Driver | Nat | Car | Class | Time | Laps | Gap | Best |
|---|
| 1 | 7 | Folch, Joaquin | ES | Williams FW08 | C | 26:37.309 | 16 | - | 1:37.399 |
| 2 | 5 | Verdon-Roe, Bobby | GB | McLaren M26-5 | B | 27:12.457 | 16 | 35.148 | 1:40.056 |
| 3 | 30 | Abbott, David | GB | Arrows A4-3 | C | 27:25.194 | 16 | 47.885 | 1:40.233 |
| 4 | 20 | Wuensch, Peter | D | Wolf WR1-2 | B | 27:35.115 | 16 | 57.806 | 1:41.117 |
| 5 | 35 | Dunn, Peter | GB | March 761/4 | B | 27:36.035 | 16 | 58.726 | 1:41.804 |
| 6 | 23 | Kogan, Abba | BR | Williams FW07C-14 | C | 27:51.265 | 16 | 1:13.956 | 1:40.292 |
| 7 | 15 | D’Aubreby, Patrick | FR | Tyrell 012-6 | D | 27:58.446 | 16 | 1:21.137 | 1:42.030 |
| 8 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 27:14.274 | 15 | 1 Lap | 1:46.223 |
| 9 | 27 | Smith, Tony | GB | Williams FW06-4 | B | 27:25.448 | 15 | 1 Lap | 1:47.529 |
| 10 | 14 | Baudoin, Michel | FR | Shadow DN9 | C | 27:49.792 | 15 | 1 Lap | 1:48.629 |
| 11 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | 28:15.764 | 15 | 1 Lap | 1:50.537 |
| 12 | 9 | Meyrick, Peter | GB | March 761 | B | 24:02.873 | 14 | 2 Laps | 1:41.276 |
| 13 | 36 | Quaggia, Luciano | IT | Theodore TR1 | B | 28:15.797 | 14 | 2 Laps | 1:57.977 |
| 14/DNF | 69 | Kinch, Rowland | GB | Arrows A4-2 | C | 20:03.288 | 12 | 4 Laps/Accident | 1:38.257 |
| 15/DNF | 31 | Hartley, Steve | GB | Arrows A4-5 | C | 20:03.557 | 12 | 4 Laps/Accident | 1:38.046 |
| NC/DNF | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 1:47.472 | 1 | Fuel Pressure |
| NC/DNF | 11 | Collins, Dan | GB | Lotus 91/10 | C | 0.00 | 0 | Accident |
Note: NC = Not Classified, DNF = Did Not Finish
HFO Championship 2009 – Overall Points Totals after Nurburgring on 27th September 2009
| Pos | Total | Driver | Nat | Spa | Monza | BH | Don | Nring 1 | Nring2 |
|---|
| 1 | 50 | Verdon-Roe, Bobby | GB | 10 | 1 | 10 | 9 | 10 | 10 |
| 2 | 41 | Kinch, Rowland | GB | 0 | 9 | 10 | 10 | 10 | 2 |
| 3 | 38 | Folch, Joaquin | ES | 10 | 7 | 3 | 4 | 4 | 10 |
| 4 | 28 | D’Aubreby, Patrick | FR | 7 | 7 | - | - | 7 | 7 |
| 5 | 27 | Dunn, Peter | GB | 4 | 1 | 4 | 6 | 6 | 6 |
| 6 | 26 | Sayles, Terry | GB | 9 | 0 | 4 | 5 | 4 | 4 |
| 7 | 18 | Wuensch, Peter | DE | 1 | 2 | 6 | - | 3 | 6 |
| 8= | 15 | Meyrick, Peter | GB | 6 | 4 | 0 | - | 4 | 1 |
| - | 15 | Abbott, David | GB | 1 | 3 | 4 | - | 1 | 6 |
| 10 | 14 | Kubota, Katsu | JP | - | 9 | 0 | 5 | - | - |
| 11 | 13 | Hartley, Steve | GB | - | - | 0 | 6 | 6 | 1 |
| 12 | 12 | Kogan, Abba | BR | 4 | 1 | - | 3 | 0 | 4 |
| 13 | 11 | Eyre, Richard | GB | 3 | 4 | 0 | 1 | 3 | 0 |
| 14 | 10 | Smith, Tony | GB | 0 | 0 | 2 | 3 | 2 | 3 |
| 15 | 9 | Gallego, Rodrigo | PT | 3 | 3 | 3 | - | - | - |
| 16= | 7 | Simmonds, Ian | GB | - | - | 7 | - | - | - |
| - | 7 | Sytner, Frank | GB | - | 6 | 0 | 1 | - | - |
| 18= | 6 | Meyrick, Andy | GB | 6 | - | - | - | - | - |
| - | 6 | Coplowe, David | GB | - | 0 | 6 | - | - | - |
| 20= | 5 | Crippa, Roberto | IT | - | 5 | - | - | - | - |
| - | 5 | Baudoin. Michel | FR | 0 | 0 | - | 2 | 0 | 3 |
| - | 5 | Casoli, Giancarlo | IT | - | 0 | - | 2 | 1 | 2 |
| 23 | 4 | Collins, Dan | GB | 0 | 2 | - | - | 2 | 0 |
| 24= | 2 | D’Ansembourg, C. | BE | 2 | 0 | - | - | - | - |
| - | 2 | Bindels, Nico | LU | 2 | - | - | - | - | - |
| 26 | 1 | Quaggia, Luciano | IT | 0 | 0 | 1 | - | 0 | 0 |
| 27= | 0 | Burani, Andrea | IT | - | 0 | - | - | - | - |
| - | 0 | Rossi, Manfredo | IT | - | 0 | - | - | - | - |
| - | 0 | Burani, Walter | IT | - | 0 | - | - | - | - |
| - | 0 | Rosina, Stefano | IT | 0 | 0 | - | - | - | - |
| - | 0 | Ratti, Pietro | I | - | 0 | - | - | - | - |
| - | 0 | Glasel, Christian | D | - | - | - | - | - | - |
HFO Championship 2009 – Points Totals by Class after Nurburgring on 27th September 2009
| Pos | Total | No | Driver | Nat | Car | Class | Spa | Mon | BH | Don | NR 1 | NR 2 |
|---|
| 1 | 5 | - | Crippa, Roberto | - | - | A | - | 5 | - | - | - | - |
| Pos | Total | No | Driver | Nat | Car | Class | Spa | Mon | BH | Don | NR 1 | NR 2 |
|---|
| 1 | 50 | 88 | Verdon-Roe, Bobby | GB | McLaren M26-5 | B | 10 | 1 | 10 | 9 | 10 | 10 |
| 2 | 25 | 35 | Dunn, Peter | GB | March 761/4 | B | 4 | 1 | 4 | 6 | 6 | 4 |
| 3 | 18 | 20 | Wuensch, Peter | DE | Wolf WR1-2 | B | 1 | 2 | 6 | - | 3 | 6 |
| 4 | 15 | 39 | Meyrick, Peter | GB | March 761 | B | 6 | 4 | - | - | 4 | 1 |
| 5 | 14 | 10 | Kubota, Katsu | JP | March 761/6 | B | - | 9 | - | 5 | - | - |
| 6 | 10 | 27 | Smith, Tony | GB | Williams FW06 | B | 0 | 0 | 2 | 3 | 2 | 3 |
| 7 | 9 | 8 | Gallego, Rodrigo | PT | March 761 | B | 3 | 3 | 3 | - | - | - |
| 8 | 7 | 24 | Sytner, Frank | GB | Hesketh 308 | B | - | 6 | - | 1 | - | - |
| 9 | 5 | 12 | Casoli, Giancarlo | IT | Ferrari 312T | B | - | 0 | - | 2 | 1 | 2 |
| 10 | 2 | 25 | D’Ansembourg, Christophe | BE | McLaren M26-4 | B | 2 | 0 | - | - | - | - |
| 11 | 1 | 38 | Quaggia, Luciano | IT | Theodore TR1 | B | 0 | 0 | 1 | - | - | - |
| 12= | 0 | 16 | Saguarto, Yves | MC | Shadow DN3A | B | - | 0 | - | - | - | - |
| - | 0 | 19 | Rossi, Manfredo | IT | Brabham BT43 | B | - | 0 | - | - | - | - |
| - | 0 | 2 | Burani, Walter | IT | Ferrari 312T | B | - | 0 | - | - | - | - |
| - | 0 | 21 | Burani, Andrea | IT | McLaren M23 | B | - | 0 | - | - | - | - |
| - | 0 | 46 | Rosina, Stefano | IT | March 741-2 | B | 0 | 0 | - | - | - | - |
| Pos | Total | No | Driver | Nat | Car | Class | Spa | Mon | BH | Don | NR 1 | NR 2 |
|---|
| 1 | 41 | 9 | Kinch, Rowland | GB | Arrows A4-2 | C | 0 | 9 | 10 | 10 | 10 | 2 |
| 2 | 38 | 7 | Folch, Joaquin | ES | Brabham BT49C-10 | C | 10 | 7 | 3 | 4 | 4 | 10 |
| 3 | 15 | 14 | Abbott, David | GB | Ensign N180 | C | 1 | 3 | 4 | 0 | 1 | 6 |
| 4 | 13 | 31 | Hartley, Steve | GB | Arrows A4/5 | C | - | - | - | 6 | 6 | 1 |
| 5 | 12 | 23 | Kogan, Abba | BR | Arrows A3/4 | C | 4 | 1 | - | 3 | - | 4 |
| 6 | 11 | 6 | Eyre, Richard | GB | Williams FW08/3 | C | 3 | 4 | - | 1 | 3 | - |
| 7= | 6 | 39 | Meyrick, Andy | GB | Arrows A5/1 | C | 6 | - | - | - | - | - |
| - | 6 | 18 | Coplowe, David | GB | Lotus 87/4 | C | - | 0 | 6 | 0 | - | - |
| 9 | 5 | 14 | Baudoin, Michelle | FR | Shadow DN9 | C | - | 0 | - | 2 | - | 3 |
| 10 | 4 | 11 | Collins, Dan | GB | Lotus 91/10 | C | 0 | 2 | - | - | 2 | - |
| 11 | 2 | 17 | Bindels, Nico | LU | Lotus 87/3 | C | 2 | - | - | - | - | - |
| 12= | 0 | 48 | Ratti, Pietro | I | Lotus 78-15 | C | - | 0 | - | - | - | - |
| - | 0 | 16 | Glasel, Christian | D | McLaren MP4-1B-6 | C | - | - | - | - | - | - |
| Pos | Total | No | Driver | Nat | Car | Class | Spa | Mon | BH | Don | NR 1 | NR 2 |
|---|
| 1 | 28 | 15 | D’Aubreby, Patrick | FR | Ecurie Griffiths | D | 7 | 7 | - | - | 7 | 7 |
| 2 | 26 | 32 | Sayles, Terry | GB | Osella FA1-D | D | 9 | 0 | 4 | 5 | 4 | 4 |
| 3 | 7 | 4 | Simmonds, Ian | GB | Tyrrell 012-01 | D | - | - | 7 | - | - | - |
| 4 | 0 | 1 | Hartley, Steve | GB | Arrows A6-4 | D | 0 | 0 | - | - | - | - |
Complete Official Results of HFO at Nurburgring 2009.
Combined practice, qualifying and race results – HFO at Nurburgring 2009: Download here.