Race report and results from Rounds 5 and 6 of the 2012 HFO Championship run as part of the Imola Classic meeting on 9 & 10 June.
Joaquin Folch (ES) leads Nico Bindels (LU) and David Abbott (GB) at Imola 2012 - Photo - Eric SawyerThe 2012 FIA Historic Formula One (HFO) Championship visited the historic Imola circuit for the first time in its history.
The Imola Classic was a two day event meaning HFO squeezed free practice, qualifying and race 1 into a single day. The pit lane seemed more hectic than ever!
Early morning thunder storms resulted in a wet/dry free practice session and Richard Eyre suffered an engine failure causing him to miss qualifying while the team completed an engine change. For the second event of the year, Eyre would start from the back of the grid. Mauro Pane giving his Lola T370 a run fresh from Monaco Historique success, had the water pump break on the DFV and he also missed qualifying while the problem was rectified.
As the cars completed a lap of the circuit to form up for the race 1 grid, Steve Hartley pulled his Arrows to the side of the circuit and waved furiously to his team as his clutch failed. Attempts to start from the pit lane were to no avail.
Everyone had a clean getaway for the start of race 1 with Pane making a superb start which put him into 3rd place by the end of lap 1. Eyre had done a similar job but still needed to make up a few places to get on terms with the leaders. Yet again, the problems that beset his main competitors allowed Joaquin Folch in the beautiful Brabham BT49 to build an early cushion. The hard charging Pane caused Folch to put in some quick laps towards the end but he still won comfortably from Pane and Nico Bindels who had an excellent result in the Lotus 87B.
For race 2, Hartley started from the pit lane while Pane and Eyre once again charged from the back of the grid. Pane making another incredible effort to finish the first lap in second place while Eyre clashed with Baudoin requiring both cars to pit for replacement wheels. Hartley suffered yet more woe as his engine failed early in the race. Folch, once again out front found Pane closing and could not afford to let his guard down. The Spainard however drove a flawless race to take another well deserved victory.
HFO now moves on Silverstone for the British Grand Prix support race with a fantastic entry of over 30 cars.
| Posn | No. | Name | Diff | Cl | Cl Place | Car | Time | Fastest | In Lap | Avg KPH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joaquin Folch (ES) | - | C | 1 | Brabham BT49C | 25:52.2 | 01:41.8 | 12 | 170.8 |
| 2 | 26 | Mauro Pane (IT) | 26.161 | B | 1 | Lola T370 | 26:18.4 | 01:43.4 | 5 | 167.9 |
| 3 | 17 | Nico Bindels (LU) | 34.837 | C | 2 | Lotus 87 | 26:27.1 | 01:45.0 | 10 | 167 |
| 4 | 6 | Richard Eyre (GB) | +1:13.065 | C | 3 | Williams FW08 | 27:05.3 | 01:46.3 | 11 | 163.1 |
| 5 | 30 | David Abbott (GB) | 1 Lap | C | 4 | Arrows A4 | 26:12.6 | 01:48.4 | 13 | 157.3 |
| 6 | 23 | Phillipe Bonny (FR) | 1 Lap | B | 2 | Trojan T103 | 26:44.7 | 01:50.4 | 14 | 154.2 |
| 7 | 42 | Mr John of B (GB) | 1 Lap | B | 3 | Ferrari 312T | 27:01.0 | 01:52.7 | 14 | 152.6 |
| 8 | 14 | Michel Baudoin (FR) | 1 Lap | C | 5 | Shadow DN9 | 27:39.6 | 01:53.2 | 6 | 149.1 |
| 9 | 3 | Terry Sayles (GB) | 2 Laps | D | 1 | Osella FA1D | 25:11.5 | 01:52.9 | 13 | 152 |
| Posn | No. | Name | Diff | Cl | Cl Place | Car | Time | Fastest | In Lap | Avg KPH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joaquin Folch (ES) | - | C | 1 | Brabham BT49C | 25:49.9 | 01:42.4 | 9 | 172.6 |
| 2 | 26 | Mauro Pane (IT) | 45.272 | B | 1 | Lola T370 | 26:35.2 | 01:45.0 | 13 | 168.4 |
| 3 | 17 | Nico Bindels (LU) | 57.418 | C | 2 | Lotus 87 | 26:47.3 | 01:45.8 | 4 | 167.1 |
| 4 | 30 | David Abbott (GB) | +1:42.074 | C | 3 | Arrows A4 | 27:32.0 | 01:47.7 | 5 | 164.1 |
| 5 | 6 | Richard Eyre (GB) | 1 Lap | C | 4 | Williams FW08 | 26:59.6 | 01:46.1 | 3 | 166.6 |
| 6 | 14 | Michel Baudoin (FR) | 3 Laps | C | 5 | Shadow DN9 | 27:38.7 | 01:52.4 | 7 | 157.3 |
| 7 | 23 | Phillipe Bonny (FR) | 6 Laps | B | 2 | Trojan T103 | 17:37.2 | 01:51.5 | 7 | 158.5 |
| 8 | 3 | Terry Sayles (GB) | Lap 4 | D | 1 | Osella FA1D | 07:48.1 | 01:54.8 | 4 | 153.9 |
| NC | 31 | Steve Hartley (GB) | Lap 2 | C | - | Arrows A4 | 03:44.3 | 01:44.9 | 2 | 168.5 |
| Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
|---|---|---|---|---|---|---|---|
| Joaquin Folch | 10 | 7 | 10 | 10 | 10 | 10 | 57 |
| Phillipe Bonny | 4 | 4 | 6 | 6 | 6 | 4 | 30 |
| Terry Sayles | 4 | 4 | 5 | 5 | 5 | 5 | 28 |
| Richard Eyre | 4 | 9 | 3 | 3 | 4 | 3 | 26 |
| Mauro Pane | - | - | - | - | 10 | 7 | 17 |
| Nico Bindels | 3 | 0 | - | - | 6 | 6 | 15 |
| John Delane | 7 | 7 | - | - | - | - | 14 |
| Patrick D’Aubreby | 7 | 7 | - | - | - | - | 14 |
| Michel Baudoin | 2 | 4 | 2 | 2 | 2 | 2 | 14 |
| Chris Drake | 6 | 7 | - | - | - | - | 13 |
| Jean-Michel Martin | - | - | 6 | 6 | - | - | 12 |
| Peter Meyrick | 10 | 0 | - | - | - | - | 10 |
| Hughes Taitinger | - | - | 5 | 5 | - | - | 10 |
| Steve Hartley | 6 | 3 | DNS | DNS | DNS | NC | 9 |
| Christophe d’Ansembourg | - | - | 4 | 4 | - | - | 8 |
| David Abbott | - | - | DNS | DNS | 3 | 4 | 7 |
| Abba Kogan | 4 | 0 | - | - | - | - | 4 |
| Mr John of B | - | - | - | - | 4 | DNS | 4 |
| Luciano Quaggia | 3 | 0 | - | - | WD | WD | 3 |
| Simon Fish | - | - | DNS | DNS | WD | WD | 0 |
| Cosimo Turizio | - | - | - | - | WD | WD | 0 |
| Drivers | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
|---|---|---|---|---|---|---|---|
| Class A | |||||||
| John Delane | 7 | 7 | - | - | - | - | 14 |
| Abba Kogan | 4 | 0 | - | - | - | - | 4 |
| Class B | |||||||
| Phillipe Bonny | 4 | 4 | 6 | 6 | 6 | 4 | 30 |
| Mauro Pane | - | - | - | - | 10 | 7 | 17 |
| Chris Drake | 6 | 7 | - | - | - | - | 13 |
| Peter Meyrick | 10 | 0 | - | - | - | - | 10 |
| Hughes Taitinger | - | - | 5 | 5 | - | - | 10 |
| Mr John of B | - | - | - | - | 4 | DNS | 4 |
| Luciano Quaggia | 3 | 0 | - | - | WD | WD | 3 |
| Cosimo Turizio | - | - | - | - | WD | WD | 0 |
| Class C | |||||||
| Joaquin Folch | 10 | 7 | 10 | 10 | 10 | 10 | 57 |
| Richard Eyre | 4 | 9 | 3 | 3 | 4 | 3 | 26 |
| Nico Bindels | 3 | 0 | - | - | 6 | 6 | 15 |
| Michel Baudoin | 2 | 4 | 2 | 2 | 2 | 2 | 14 |
| Jean-Michel Martin | - | - | 6 | 6 | - | - | 12 |
| Steve Hartley | 6 | 3 | DNS | DNS | DNS | NC | 9 |
| Christophe d’Ansembourg | - | - | 4 | 4 | - | - | 8 |
| David Abbott | - | - | DNS | DNS | 3 | 4 | 7 |
| Simon Fish | - | - | DNS | DNS | WD | WD | 0 |
| Class D | |||||||
| Terry Sayles | 4 | 4 | 5 | 5 | 5 | 5 | 28 |
| Patrick D’Aubreby | 7 | 7 | - | - | - | - | 14 |
DNS = Did not start
WD = Withdrew
NC = Not classified