Here is the race report and results from Rounds 3 & 4 of the 2012 HFO Championship which were run as part of the Spa Classic meeting on 26 & 27 May.
Photo – Eric Sawyer
The 2012 FIA Historic Formula One (HFO) Championship returned to the Spa Classic event after a one year absence.
A bizzare set of circumstances eliminated 6 cars before a wheel had even turned. With some of the HFO frontrunners side lined, it looked like Joaquin Folch in the Brabham BT49 would have an easy time this weekend but Jean-Michel Martin in the Fittipaldi F8 kept him on his toes in qualifying with Christophe d’Ansembourg and Richard Eyre not far behind.
The grid got cleanly away for race 1 on Saturday with only Michel Baudoin managing to make up a place in the early laps. Terry Sayles retired on lap 3 with gearbox trouble and newcomer Hughes Taittinger retired on lap 7 with a suspension breakage. Folch and Martin pulled away leaving d’Ansembourg and Eyre in a close battle for third with the Belgian just managing to hold off Eyre at the chequered flag.
On Sunday, Terry Sayles elected to start from the pit lane when he encountered steering problems on the green flag lap. At the start, Folch again led away from Martin. Eyre managed to out drag d’Ansembourg and Baudoin did the same to Bonny on the run to La Source. At the end of lap 1, Bonny was back ahead of Baudoin and Eyre succumbed to pressure from d’Ansembourg on lap 4. The race now settled down with Folch taking another controlled win from Martin. While poor Hughes Taitinger went out with another failure in the closing laps.
HFO now moves on to Imola for its first ever visit to the circuit on 9th & 10th June.
| Pos | No. | Name | Dif | Cls | Cls Pos | Car | Time | Fastest | In Lap | Avg KPH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joaquin Folch (ES) | - | C | 1 | Brabham BT49C | 22:53.8 | 02:15.8 | 6 | 183.5 |
| 2 | 33 | Jean-Michel Martin (BE) | 10.57 | C | 2 | Fittipaldi F8 | 23:04.4 | 02:17.4 | 4 | 182.1 |
| 3 | 70 | Christophe d’Ansembourg (BE) | 32.788 | C | 3 | Williams FW07 | 23:26.6 | 02:19.7 | 7 | 179.3 |
| 4 | 6 | Richard Eyre (GB) | 33.049 | C | 4 | Williams FW08 | 23:26.9 | 02:19.0 | 10 | 179.2 |
| 5 | 23 | Phillipe Bonny (FR) | 1 Lap | B | 1 | Trojan T103 | 22:58.6 | 02:30.5 | 9 | 164.6 |
| 6 | 14 | Michel Baudoin (FR) | 1 Lap | C | 5 | Shadow DN9 | 23:20.4 | 02:32.4 | 5 | 162 |
| 7 | 44 | Hugues Taitinger(BE) | 3 Laps | B | 2 | Surtees TS14 | 17:01.3 | 02:22.4 | 4 | 172.8 |
| 8 | 3 | Terry Sayles (GB) | 8 Laps | D | 1 | Osella FA1D | 05:22.3 | 02:39.5 | 2 | 156.4 |
| Pos | No. | Name | Dif | Cls | Cls Pos | Car | Time | Fastest | In Lap | Avg KPH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joaquin Folch (ES) | - | C | 1 | Brabham BT49C | 22:58.9 | 02:16.7 | 6 | 182.9 |
| 2 | 33 | Jean-Michel Martin (BE) | 1.58 | C | 2 | Fittipaldi F8 | 23:00.5 | 02:16.7 | 2 | 182.6 |
| 3 | 70 | Christophe d’Ansembourg (B) | 29.353 | C | 3 | Williams FW07 | 23:28.2 | 02:18.3 | 2 | 179 |
| 4 | 6 | Richard Eyre (GB) | 32.065 | C | 4 | Williams FW08 | 23:30.9 | 02:18.8 | 2 | 178.7 |
| 5 | 14 | Michel Baudoin (FR) | 1 Lap | C | 5 | Shadow DN9 | 23:16.9 | 02:32.1 | 4 | 162.5 |
| 6 | 3 | Terry Sayles (GB) | 1 Lap | D | 1 | Osella FA1D | 23:19.0 | 02:30.1 | 2 | 162.2 |
| 7 | 23 | Phillipe Bonny (FR) | 1 Lap | B | 1 | Trojan T103 | 23:43.4 | 02:30.9 | 4 | 159.4 |
| 8 | 44 | Hugues Taitinger( BE) | 2 Laps | B | 2 | Surtees TS14 | 19:22.7 | 02:23.8 | 4 | 173.5 |
| Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
|---|---|---|---|---|---|
| Joaquin Folch | 10 | 7 | 10 | 10 | 37 |
| Phillipe Bonny | 4 | 4 | 6 | 6 | 20 |
| Richard Eyre | 4 | 9 | 3 | 3 | 19 |
| Terry Sayles | 4 | 4 | 5 | 5 | 18 |
| John Delane | 7 | 7 | - | - | 14 |
| Patrick D’Aubreby | 7 | 7 | - | - | 14 |
| Chris Drake | 6 | 7 | - | - | 13 |
| Jean-Michel Martin | - | - | 6 | 6 | 12 |
| Peter Meyrick | 10 | 0 | - | - | 10 |
| Michel Baudoin | 2 | 4 | 2 | 2 | 10 |
| Hughes Taitinger | - | - | 5 | 5 | 10 |
| Steve Hartley | 6 | 3 | DNS | DNS | 9 |
| Christophe d’Ansembourg | - | - | 4 | 4 | 8 |
| Abba Kogan | 4 | 0 | - | - | 4 |
| Nico Bindels | 3 | 0 | - | - | 3 |
| Luciano Quaggia | 3 | 0 | - | - | 3 |
| David Abbott | - | - | DNS | DNS | 0 |
| Simon Fish | - | - | DNS | DNS | 0 |
| Drivers | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
|---|---|---|---|---|---|
| Class A | |||||
| John Delane | 7 | 7 | - | - | 14 |
| Abba Kogan | 4 | 0 | - | - | 4 |
| Class B | |||||
| Phillipe Bonny | 4 | 4 | 6 | 6 | 20 |
| Chris Drake | 6 | 7 | - | - | 13 |
| Peter Meyrick | 10 | 0 | - | - | 10 |
| Hughes Taitinger | - | - | 5 | 5 | 10 |
| Luciano Quaggia | 3 | 0 | - | - | 3 |
| Class C | |||||
| Joaquin Folch | 10 | 7 | 10 | 10 | 37 |
| Richard Eyre | 4 | 9 | 3 | 3 | 19 |
| Jean-Michel Martin | - | - | 6 | 6 | 12 |
| Michel Baudoin | 2 | 4 | 2 | 2 | 10 |
| Steve Hartley | 6 | 3 | DNS | DNS | 9 |
| Christophe d’Ansembourg | - | - | 4 | 4 | 8 |
| Nico Bindels | 3 | 0 | - | - | 3 |
| David Abbott | - | - | DNS | DNS | 0 |
| Simon Fish | - | - | DNS | DNS | 0 |
| Class D | |||||
| Terry Sayles | 4 | 4 | 5 | 5 | 18 |
| Patrick D’Aubreby | 7 | 7 | - | - | 14 |
DNS = Did not start
WD = Withdrew
NC = Not classified